
The Cabinet Office Japan recently conducted a detailed survey into diplomacy, a topic they revisit about once every two yars or so.
Demographics
Between the 29th of September and the 16th of October 2011, 3,000 people aged twenty or older were randomly selected from residency registers were approached for one-to-one interiews. Of the 3,000, 1,912 people, or 63.7% were resident at the address and willing to answer the questions. 52.5% of the sample were female, 8.2% in their twenties, 14.7% in their thirties, 14.8% int heir forties, 16.6% in their fifties, 22.8% in their sixties, and 22.8% aged seventy or older. 44.4% were employed, 9.8% were self-employed, 2.9% worked in a family business, and 42.9% were one of full-time homekeepers, students, unemployed, or retired.
This survey was reported on last week in the papers, but the English translations seemed to focus mostly on the relationship between the USA and Japan; the level of relationships with Japan’s Asian neighbours is a much more interesting statistic, however.
Research results
Q1A: Do you have friendly feelings towards the United States of America? (Sample size=1,912)
Feel friendly | 41.4% |
Feel a little friendly | 40.5% |
Don’t feel very friendly | 9.1% |
Don’t feel friendly at all | 6.4% |
Don’t know | 2.6% |
Q1B: Do you have friendly feelings towards Russia? (Sample size=1,912)
Feel friendly | 1.7% |
Feel a little friendly | 11.7% |
Don’t feel very friendly | 43.7% |
Don’t feel friendly at all | 39.2% |
Don’t know | 3.7% |
Q1C: Do you have friendly feelings towards China? (Sample size=1,912)
Feel friendly | 5.5% |
Feel a little friendly | 20.8% |
Don’t feel very friendly | 34.8% |
Don’t feel friendly at all | 36.6% |
Don’t know | 2.3% |
Q1D: Do you have friendly feelings towards South Korea? (Sample size=1,912)
Feel friendly | 20.3% |
Feel a little friendly | 41.9% |
Don’t feel very friendly | 19.8% |
Don’t feel friendly at all | 15.5% |
Don’t know | 2.5% |
Q1E: Do you have friendly feelings towards India? (Sample size=1,912)
Feel friendly | 8.3% |
Feel a little friendly | 32.5% |
Don’t feel very friendly | 28.4% |
Don’t feel friendly at all | 22.0% |
Don’t know | 8.8% |
Q1F: Do you have friendly feelings towards South-East Asia (Thailand, Indonesia, etc)? (Sample size=1,912)
Feel friendly | 12.7% |
Feel a little friendly | 38.7% |
Don’t feel very friendly | 23.6% |
Don’t feel friendly at all | 17.4% |
Don’t know | 7.7% |
Q1G: Do you have friendly feelings towards Australia, New Zealand, other Pacific islands? (Sample size=1,912)
Feel friendly | 19.1% |
Feel a little friendly | 41.8% |
Don’t feel very friendly | 18.1% |
Don’t feel friendly at all | 13.6% |
Don’t know | 7.3% |
Q1H: Do you have friendly feelings towards Europe? (Sample size=1,912)
Feel friendly | 19.0% |
Feel a little friendly | 44.8% |
Don’t feel very friendly | 18.8% |
Don’t feel friendly at all | 12.4% |
Don’t know | 5.0% |
Q1I: Do you have friendly feelings towards Central and South America and Caribbean islands? (Sample size=1,912)
Feel friendly | 6.4% |
Feel a little friendly | 30.8% |
Don’t feel very friendly | 33.5% |
Don’t feel friendly at all | 20.5% |
Don’t know | 8.8% |
Q1J: Do you have friendly feelings towards the Middle East? (Sample size=1,912)
Feel friendly | 1.7% |
Feel a little friendly | 12.7% |
Don’t feel very friendly | 38.1% |
Don’t feel friendly at all | 37.6% |
Don’t know | 9.9% |
Q1K: Do you have friendly feelings towards African nations? (Sample size=1,912)
Feel friendly | 3.0% |
Feel a little friendly | 20.1% |
Don’t feel very friendly | 34.7% |
Don’t feel friendly at all | 33.4% |
Don’t know | 8.7% |
Q2A: Do you think Japan’s current relationship with the United States of America is amicable? (Sample size=1,912)
Amicable | 20.8% |
A little amicable | 52.6% |
Not very amicable | 19.5% |
Not amicable at all | 3.7% |
Cannot say either way | 1.6% |
Don’t know | 1.8% |
Q2B: Do you think Japan’s current relationship with Russia is amicable? (Sample size=1,912)
Amicable | 1.0% |
A little amicable | 16.0% |
Not very amicable | 48.8% |
Not amicable at all | 27.0% |
Cannot say either way | 2.5% |
Don’t know | 4.7% |
Q2C: Do you think Japan’s current relationship with China is amicable? (Sample size=1,912)
Amicable | 1.6% |
A little amicable | 17.2% |
Not very amicable | 45.3% |
Not amicable at all | 31.0% |
Cannot say either way | 2.0% |
Don’t know | 2.9% |
Q2D: Do you think Japan’s current relationship with South Korea is amicable? (Sample size=1,912)
Amicable | 10.0% |
A little amicable | 48.5% |
Not very amicable | 25.0% |
Not amicable at all | 11.0% |
Cannot say either way | 2.2% |
Don’t know | 3.2% |
Q2E: Do you think Japan’s current relationship with India? (Sample size=1,912)
Amicable | 7.5% |
A little amicable | 44.2% |
Not very amicable | 23.9% |
Not amicable at all | 7.9% |
Cannot say either way | 3.9% |
Don’t know | 12.5% |
Q3: Which of the following matters regarding North Korea are you interested in? (Sample size=1,912, multiple answer)
Japanese kidnappings problem | 84.7% |
Nuclear problem | 65.0% |
Missile problem | 52.0% |
Asylum seekers problem | 50.5% |
Political regime | 42.9% |
North-South issues | 25.5% |
Negotiations to normalize diplomatic relations between Japan and North Korea | 23.0% |
Trade and other economic exchange, cultural exchange, sports exchange | 12.9% |
Other | 0.9% |
Nothing in particular | 3.9% |
Don’t know | 0.8% |
source
← Ctrl ← Alt
Ctrl → Alt →
← Ctrl ← Alt
Ctrl → Alt →